Expand your immediate connection to Hollywood, New York, the world, and beyond with basic and extended cable packages, including fine network programming and movie channels. BWTelcom Cable TV offers a full range of programming choices—essentially bringing the world right to your living room.
*Check for availability in your area.
BWTelcom offers cable television service to Benkelman, Wauneta, and Haigler. We bring you the world of entertainment with sports, news, movies, children’s programming, educational programming, and much more.
PACKAGE |
RATE* |
| Basic | $24.40 |
| Basic & Extended | $35.75 |
| Basic & HBO | $36.74 |
| Basic, Showtime/Movie Channel | $36.35 |
| Basic, Extended & HBO | $48.09 |
| Basic, Extended, Showtime/Movie Channel | $47.70 |
| Basic, HBO & Showtime/Movie Channel | $48.69 |
| Basic, Extended, HBO, Showtime/Movie Channel | $60.04 |
BASIC |
|||
| 2 | FOX | 26 | ESPN Classic |
| 3 | WGN | 27 | Fox Rocky Mtn Sports |
| 4 | Lifetime | 28 | Fox News |
| 6 | ABC (Hayes Center, NE) | 29 | A&E |
| 7 | USA | 30 | VH1 |
| 8 | NBC (Oberlin, KS) | 31 | CW (KWGN Denver Ind.) |
| 9 | CNN | 32 | KCNC (Denver Ind.) |
| 10 | CBS (Goodland, KS) | 33 | Turner Classic Movies |
| 11 | Local | 34 | Outdoor Channel |
| 12 | NET1 (North Platte, NE) | 35 | FX |
| 13 | ABC Family | 36 | Channel Guide |
| 15 | Sci-Fi Channel | 59 | Discovery |
| 16 | CMT | 60 | TLC |
| 18 | Spike TV | 61 | Travel Channel |
| 19 | The Weather Channel | 62 | DIY |
| 20 | Nickelodeon | 63 | QVC |
| 21 | CNBC | 64 | RFD TV |
| 22 | TNT | 65 | GSN |
| 23 | WTBS | 98 | NET3 |
| 24 | ESPN | 99 | NET2 |
| 25 | ESPN2 | ||
EXTENDED BASIC |
|||
| 37 | Golf | 47 | Hallmark Channel |
| 38 | Animal Planet | 48 | TV Land |
| 39 | Bloomberg Business | 49 | Tech TV |
| 40 | Cartoon Network | 50 | Comedy Central |
| 41 | CNN Headline News | 51 | AMC |
| 42 | Disney Channel | 52 | Food Network |
| 43 | HGTV | 53 | National Geographic Channel |
| 44 | The History Channel | 54 | Versus |
| 45 | MTV | 55 | Speed Channel |
| 46 | SOAPnet | 56 | Great American Country |
PREMIUM CHANNELS |
|
| 5 | HBO |
| 14 | Showtime |
| 17 | The Movie Channel |
PACKAGE |
RATE* |
| Basic & HBO (prior to January 1, 2008) | $29.85 |
| Basic & Showtime (prior to January 1, 2008) | $29.85 |
| Basic, HBO & Showtime (prior to January 1, 2008) | $47.05 |
| Basic (Starting January 1, 2008) | $22.65 |
| Add HBO* (Starting January 1, 2008) | $12.49 |
| Add Showtime/Movie Channel* (Starting January 1, 2008) | $11.95 |
| * Requires subscription to Basic Cable Channel Package |
BASIC |
|||
| 2 | FOX | 21 | CNBC |
| 3 | WGN (Chicago) | 22 | TNT |
| 4 | ESPN | 23 | WTBS |
| 5 | HBO** | 24 | Discovery |
| 6 | ABC (Hayes Center, NE) | 25 | CMT |
| 7 | USA | 26 | KCNC (Denver Ind.) |
| 8 | NBC (Oberlin, KS) | 27 | MTV |
| 9 | CNN | 28 | Fox Rocky Mtn Sports |
| 10 | CBS (Goodland, KS) | 29 | A&E |
| 11 | Local | 30 | VH1 |
| 12 | NET1 (North Platte, NE) | 31 | WB2 (KWGN Denver Ind.) |
| 13 | ABC Family | 32 | TV Land |
| 14 | Showtime** | 33 | Fox News |
| 15 | Sci-Fi Channel | 34 | Outdoor Channel |
| 16 | ESPN2 | 35 | The Learning Channel |
| 17 | The Movie Channel** | 36 | Lifetime |
| 18 | SpikeTV | 37 | GAC |
| 19 | The Weather Channel | 38 | Disney Channel |
| 20 | Nickelodeon | 99 | NET2 |
*Prepaid amounts include installation and the first month’s service. All services are paid for one month in advance. Package prices do not include taxes and fees.
**Denotes premium channels.
This local channel is available to all people of the communities we serve for advertising, making announcements, and more.
ADVERTISING TIME PERIOD |
RATE |
| 1 Day | $2.50 |
| 1 Week | $12.50 |
| 1 Month | $32.50 |