Internet security is made easy with SecureIT Plus from BWTelcom. The advantages of this top-of-the-line computer protection software include:
And the competition doesn’t even compare!
Comparison Chart |
||
SecureIT Plus |
Norton Internet Security 2005 |
|
| Operating Systems Supported | Win 98/2000/ME/XP | Win 98/2000/ME/XP |
| Automatic Detection and Removal of Viruses, Worms, & Trojans | Yes | Yes |
| Automatic Definition Updates | every 15 minutes | Once a week |
| Block Banner Ads / Internet Popups | Yes | Yes |
| Identity Theft Protection | Yes | Yes |
| SpyWare Detection | Yes | Yes |
| Automatic Spyware Removal | Yes | Yes |
| Real Time Spyware Blocker | Yes | Yes |
| Firewall | Yes | Yes |
| Monthly Email Report | Yes | No |
| Professional Installation | Yes | No |
| Guaranteed Protection | Yes | No |
| Automatic Test & Install of Windows Updates | Yes | No |
| Hard Drive Maintenance / Optimization | Yes ($49.50 value included Free) | No |
| Software Only cost | $6.95 per month | $69.99 per year |
| Live Professional Virus/Spyware Removal | Free | $29.95 per incident |
| Free Phone Support | Free | No |
| Annual cost (assuming one call needed to tech support) | $71.40 | $99.95 |
Sign up for SecureIT Plus today for a $9.95 setup fee and only $6.95 per month after that.